Course Timetables
Course dates & times
As we run weekly live webinars our courses have specific start and end dates. If you are unable to attend a webinar, don’t worry, all our webinars are recorded. On booking a course please schedule your exam date to correspond with the course end date.
Course | Start Date | End Date | Webinar day/time |
---|---|---|---|
R01 live course | 23/01/2023 | 24/04/2023 | Mondays at 9:30am |
R02 live course | 24/01/2023 | 18/04/2023 | Tuesdays at 9:30am |
R03 live course | 25/01/2023 | 19/04/2023 | Wednesdays at 9:30am |
R04 live course | 26/01/2023 | 20/04/2023 | Thursdays at 9:30am |
R01 live course | 12/09/2022 | 05/12/2022 | Mondays at 9:30am |
R02 live course | 13/09/2022 | 06/12/2022 | Tuesdays at 9:30am |
R03 live course | 14/09/2022 | 07/12/2022 | Wednesdays at 9:30am |
R04 live course | 15/09/2022 | 08/12/2022 | Thursdays at 9:30am |
Online CII Level 4 Diploma in Regulated Financial Planning
- Online Tutor-led Course
- Weekly Live Webinars
- Weekly Workbooks
- Mock Testing
- Individual Tutor Support
- 6 Months Access to Learning Materials
- Online Tutor-led Course
- Weekly Live Webinars
- Weekly Workbooks
- Mock Testing
- Individual Tutor Support
- 6 Months Access to Learning Materials
Download the latest information regarding starting your career in financial services and talk to one of our team to understand the best path for you.