Course Timetables
Course dates & times
As we run weekly live webinars our courses have specific start and end dates. If you are unable to attend a webinar, don’t worry, all our webinars are recorded. On booking a course please schedule your exam date to correspond with the course end date.
Course | Induction Date | Start date | Webinar Day/Time | End Date |
---|---|---|---|---|
R01 | 16/02/2021 | 23/02/2021 | Every Tuesday at 3.00pm | 04/05/2021 |
R02 | 17/02/2021 | 24/02/2021 | Every Wednesday at 5pm | 05/05/2021 |
R03 | 18/02/2021 | 25/02/2021 | Every Thursday at 3pm | 06/05/2021 |
R01 | 06/09/2021 | 13/09/2021 | Every Monday at 9.30am | 29/11/2021 |
R02 | 07/09/2021 | 14/09/2021 | Every Tuesday at 9.30am | 30/11/2021 |
R03 | 08/09/2021 | 15/09/2021 | Every Wednesday at 9.30am | 01/12/2021 |
R04 | 09/10/2021 | 16/09/2021 | Every Thursday at 9.30am | 02/12/2021 |
R05 | 10/10/2021 | 17/09/2021 | Every Friday at 9.30am | 03/12/2021 |
R06 | Start Dates to be Confirmed, Register Your Interest Today! |
Online CII Level 4 Diploma in Regulated Financial Planning
- Online Tutor-led Course
- Weekly Live Webinars
- Weekly Workbooks
- Mock Testing
- Individual Tutor Support
- 6 Months Access to Learning Materials
- Online Tutor-led Course
- Weekly Live Webinars
- Weekly Workbooks
- Mock Testing
- Individual Tutor Support
- 6 Months Access to Learning Materials
Download the latest information regarding starting your career in financial services and talk to one of our team to understand the best path for you.